WCWS HISTORY · 1982 – 2025
Women's College World Series History.
Forty-plus years of NCAA softball championships from Oklahoma City. UCLA's dynasty. Oklahoma's four-peat. Every champion. Every milestone.
All-time championship leaders
| Team | Titles | Championship years |
|---|
| UCLA | 12 | 1978, 1982, 1984, 1985, 1988, 1989, 1990, 1992, 1999, 2003, 2004, 2010, 2019 |
| Oklahoma | 8 | 2000, 2013, 2016, 2017, 2021, 2022, 2023, 2024 |
| Arizona | 8 | 1991, 1993, 1994, 1996, 1997, 2001, 2006, 2007 |
| Arizona State | 2 | 2008, 2011 |
| Florida | 2 | 2014, 2015 |
| Cal State Fullerton | 2 | 1986, 1987 |
| Washington | 1 | 2009 |
| Florida State | 1 | 2018 |
| Alabama | 1 | 2012 |
| Texas Tech | 1 | 2025 |
Recent champions
| Year | Champion | Runner-up | Series | Coach |
|---|
| 2025 | Texas Tech | Texas | 2-1 | Gerry Glasco |
| 2024 | Oklahoma | Texas | 2-0 | Patty Gasso |
| 2023 | Oklahoma | Florida State | 2-0 | Patty Gasso |
| 2022 | Oklahoma | Texas | 2-0 | Patty Gasso |
| 2021 | Oklahoma | Florida State | 2-0 | Patty Gasso |
| 2019 | UCLA | Oklahoma | 2-0 | Kelly Inouye-Perez |
| 2018 | Florida State | Washington | 2-0 | Lonni Alameda |
| 2017 | Oklahoma | Florida | 2-1 | Patty Gasso |
| 2016 | Oklahoma | Auburn | 2-0 | Patty Gasso |
| 2015 | Florida | Michigan | 2-0 | Tim Walton |
| 2014 | Florida | Alabama | 2-0 | Tim Walton |
| 2013 | Oklahoma | Tennessee | 2-0 | Patty Gasso |
| 2012 | Alabama | Oklahoma | 2-1 | Patrick Murphy |
| 2011 | Arizona State | Florida | 2-1 | Clint Myers |
| 2010 | UCLA | Arizona | 2-1 | Kelly Inouye-Perez |
| 2009 | Washington | Florida | 2-1 | Heather Tarr |
| 2008 | Arizona State | Texas A&M | 2-0 | Clint Myers |
| 2007 | Arizona | Tennessee | 2-0 | Mike Candrea |
| 2006 | Arizona | Northwestern | 2-1 | Mike Candrea |
| 2005 | Michigan | UCLA | 2-1 | Carol Hutchins |
Notable milestones
- UCLA dynasty (1978-1992): 7 titles in 15 years under Sue Enquist and predecessors — the foundation of the modern WCWS era.
- Oklahoma four-peat (2021-2024): Patty Gasso's Sooners win four straight, the only NCAA-era softball program to do so.
- 2025 Texas Tech: Red Raiders win first-ever national title, becoming the 11th unique NCAA-era softball champion.
- 2009 Washington: Heather Tarr's Huskies become the first Pac-10 program in nine years to break Arizona/UCLA monopoly.
- 2018 Florida State: Lonni Alameda's Seminoles win first ACC championship in softball.